Standard Comfort™ Coil

The heart of your home's cooling.




Key Benefits:
  • Aluminum fins protect tube from corrosion
  • Operating sound greatly reduced by 100% foil-backed insulation
  • Cleaning is a snap, thanks to easy-access door
  • Rust-resistant finish and drain pan protect coil from the elements
Warranty Information
Standard Comfort™ Coil:
  • 5-year warranty on functional parts
  • Optional extended warranties available (ask your dealer for details)

Specifications
Cased Coil Convertible Upflow/Downflow/Horizontal Left

Model TONNAGE

Capacity

H" W" D" Shipping Weight (lb)
2/4TXCA018AC3HCA 1.5 18,000 17.6 14.5 21.5 34
2/4TXCA024AC3HCA 2 24,000 22.6 14.5 21.5 37
2/4TXCB025AC3HCA 2 24,000 17.6 17.5 21.5 42
2/4TXCB031AC3HCA 2.5 30,000 17.6 17.5 21.5 46
2/4TXCB036AC3HCA 3 36,000 22.6 17.5 21.5 54
2/4TXCC037AC3HCA 3 37,000 22.6 21.0 21.5 53
2/4TXCB042AC3HCA 3.5 42,000 22.6 17.5 21.5 59
2/4TXCC043AC3HCA 3.5 43,000 22.6 21.0 21.5 56
2/4TXCB048AC3HCA 4 48,000 26.9 17.5 21.5 71
2/4TXCC049AC3HCA 4 48,000 26.9 21.0 21.5 67
2/4TXCD050AC3HCA 4 48,000 26.9 24.5 21.5 77
2/4TXCC060AC3HCA 5 60,000 30.1 21.0 21.5 74
2/4TXCD061AC3HCA 5 60,000 30.1 24.5 21.5 77

Cased Coil Convertible Upflow/Downflow/Horizontal Left (R-22)

Model TONNAGE Capacity H" W" D" Shipping Weight (lb)
2TXCA024AC3HMA 2 24,000 30.0 14.5 21.5 42
2TXCA036AC3HMA 3 36,000 30.0 17.5 21.5 50

Cooling ONLY Cased Coils- Upflow/Downflow

Model TONNAGE Capacity H" W" D" Shipping Weight (lb)
2/4CXCA018AC3CUA 1.5 18,000 17.6 14.5 21.5 32
2/4CXCA024AC3CUA 2 24,000 22.6 14.5 21.5 34
2/4CXCB025AC3CUA 2 24,000 17.6 17.5 21.5 42
2/4CXCB031AC3CUA 2.5 30,000 17.6 17.5 21.5 44
2/4CXCB036AC3CUA 3 36,000 22.6 17.5 21.5 44
2/4CXCC037AC3CUA 3 37,000 22.6 21.0 21.5 53
2/4CXCB042A33CUA 3.5 42,000 22.6 17.5 21.5 52
2/4CXCC043AC3CUA 3.5 43,000 22.6 21.0 21.5 56
2/4CXCB048AC3CUA 4 48,000 26.9 17.5 21.5 58
2/4CXCC049AC3CUA 4 48,000 26.9 21.0 21.5 67
2/4CXCD050AC3CUA 4 48,000 26.9 24.5 21.5 77
2/4CXCC060AC3CUA 5 60,000 30.1 21.0 21.5 70
2/4CXCD061AC3CUA 5 60,000 30.1 24.5 21.5 72

Cooling ONLY Uncased Coils- Upflow/Downflow

Model TONNAGE Capacity H" W" D" Shipping Weight (lb)
2/4CXAA018AC3CUA 1.5 18,000 15.9 13.3 21.1 17
2/4CXAA024AC3CUA 2 24,000 17.6 13.3 21.1 20
2/4CXAB025AC3CUA 2 24,000 15.9 16.3 21.1 21
2/4CXAB031AC3CUA 2.5 30,000 15.9 16.3 21.1 26
2/4CXAB036AC3CUA 3 36,000 21.2 16.3 21.1 26
2/4CXAB042AC3CUA 3.5 42,000 21.2 16.3 21.1 31
2/4CXAB048AC3CUA 4 48,000 25.3 16.3 21.1 36
2/4CXAC037AC3CUA 3 36,000 20.8 19.8 21.1 27
2/4CXAC043AC3CUA 3.5 42,000 20.8 19.8 21.1 32
2/4CXAC049AC3CUA 4 48,000 24.9 19.8 21.1 34
2/4CXAC060AC3CUA 5 60,000 29.1 19.8 21.1 40
2/4CXAD050AC3CUA 4 48,000 25.1 23.3 21.1 37
2/4CXAD061AC3CUA 5 60,000 28.6 23.3 21.1 42

Note: 2 = R22 4 = R410A

Split inner and outer doors for easy coil cleaning, Double-sloped non-corrosive drain pans, Easy case attachment to furnace, 5-year limited parts warranty.





Copyright © 2006 Spectrum Energy. All Rights Reserved. Designed and hosted by Vision Design