Freedom® 80 Two-Stage Furnace

Gently provides just the right amount of cozy comfort .




 
Mouse over an icon to learn more

Key Benefits:
  • Provides two-stage heating, running at an energy-saving 65% capacity more than 80% of the time, which reduces temperature swings and may help lower your heating bills*
  • Converts up to 80% of the fuel you pay for into heat for your home
  • Significantly surpasses government efficiency standards, helping you save on your energy bills while reducing greenhouse gas emissions
  • Operates quietly and efficiently with its multispeed blower motor
  • Its heavy steel insulated cabinet is durable, quiet, and holds more heat in the furnace to better warm your home
  • Its cleanable filter can be rinsed or vacuumed, saving you the trouble of buying replacement filters
*Potential energy savings may vary depending on your lifestyle, system settings, equipment maintenance, local climate, home construction and installation of equipment and duct system.

Warranty Information
FreedomŽ 80 furnaces:
  • 20-year non-prorated limited warranty on heat exchanger
  • 5-year limited warranty on all other parts
  • Optional extended warranties available (ask your dealer for details)
Specifications
Upflow/Horizontal

Model TONNAGE

Stage 1 Capacity

Stage 2 Capacity H" W" D" Shipping Weight (lb)
AUD040R924K 2 20,800 32,000 40 14.5 28.0 119
AUD060R936K 3 31,200 47,000 40 14.5 28.0 127
AUD080R936K 3 41,600 63,000 40 17.5 28.0 142
AUD080R948K 4 41,600 63,000 40 17.5 28.0 142
AUD100R936K 3 52,000 79,000 40 17.5 28.0 151
AUD100R948K 4 52,000 79,000 40 21.0 28.0 162
AUD100R960K 5 52,000 80,000 40 21.0 28.0 162
AUD100R961K 5 52,000 80,000 40 24.5 28.0 175
AUD120R954K 5 62,400 95,000 40 21.0 28.0 176
AUD120R960K 5 62,400 95,000 40 24.5 28.0 186
AUD140R960K 5 72,800 112,000 40 24.5 28.0 192

Downflow/Horizontal

Model TONNAGE Stage 1 Capacity Stage 2 Capacity H" W" D" Shipping Weight (lb)
ADD040R924F 2 20,800 32,000 40.0 14.5 28.0 125
ADD060R936F 3 31,200 47,000 40.0 14.5 28.0 135
ADD080R936F 3 41,600 64,000 40.0 17.5 28.0 152
ADD100R945F 4 52,000 79,000 40.0 17.5 28.0 157
ADD100R948F 4 52,000 79,000 40.0 21.0 28.0 166
ADD100R960F 5 52,000 81,000 40.0 21.0 28.0 168
ADD120R960F 5 62,400 96,000 40.0 24.5 28.0 189
ADD140R960F 5 72,800 113,000 40.0 24.5 28.0 196

Upflow/Horizontal & Downflow/Horizontal: Heavy-duty steel insulated cabinet; Self-diagnostic control system; Induced draft venting; Washable filter; Two-stage gas valve; Multi-speed blower; Multi-port in-shot burners; Hot surface igniter; Aluminized steel heat exchanger up to 80 AFUE.





Copyright © 2006 Spectrum Energy. All Rights Reserved. Designed and hosted by Vision Design